

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 36 | 13 | 6 | 11 | 6 |
AverageTotal
Season statistic 2026
| Name | Taiwan |
| Points per game | 75.1 |
| 2FGP% | 50.0% |
| 3FGP% | 29.8% |
| FT% | 60.0% |
| Off rebounds | 10.9 |
| Def rebounds | 29.1 |
| Total rebounds | 39.9 |
| Assists per game | 18.3 |
| Turnovers per game | 12.5 |
| Steals per game | 6.9 |
| Blocks per game | 3.6 |
| Points per game of opponent | 71.1 |
| Opponent 2FGP% | 43.1% |
| Opponent 3FGP% | 29.8% |
Yulon Luxgen Dinos Statistics 2026 - Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




